List of Machineries
Melting Shop
| DESCRIPTION | QTY/Nos. |
|---|---|
| Inductotherm Dual Track Induction Furnace - 3 Ton Capacity, 1250 KVA. | 01 |
| Inductotherm Medium Frequecny Induction Furnace - 175 KVA with 03 Crusibles of 150/300/500 KGS. Each. | 01 |
| Bottom Pouring Laddel - Wesman Make - Capacity 1 Ton. | 01 |
| Bottom Pouring Laddel - Wesman Make - Capacity 4 Ton. | 01 |
| Bottom Pouring Laddel - Wesman Make - Capacity 8 Ton. | 01 |
| Bottom Pouring Laddel - Capacity 750 KGS. | 01 |
| LIP Pouring Laddel - Capacity 300 KGS. | 01 |
| Horizontal Laddel Preheater 8 Tons. | 01 |
| R.O. Water Plant - Capacity 1 Cubic Meter/Min. | 01 |
| Immersion Pyrometer | 01 |
Moulding Shop
| DESCRIPTION | QTY/Nos. |
|---|---|
| Sand Mixture – Wesman Make - Capacity 500 Kg/Batch | 01 |
| Sand Mixture - Capacity 250 Kg/Batch | 01 |
| Sand Mixture - Wesman Make - Capacity 100 Kg/Batch | 01 |
| Sand Drier - Capacity 2 TPH Oil Fired (Rotary Type) | 01 |
| Carbon Dioxide Sand Reclaimation Machine (Model RSM50B) Capacity 200 Kg/Hr | 01 |
| Compressor (SCEW) - Capacity 200 Cfm | 02 |
| Infrared Pyrometer | 01 |
Fettling Shop
| DESCRIPTION | QTY/Nos. |
|---|---|
| Pneumatic Angle Grinder | 03 |
| Pneumatic Straight Grinder | 02 |
| Pneumatic Flexible Grinder | 02 |
| Electrical Angle Grinder | 02 |
| Die Grinder | 02 |
| Pneumatic Chipping Hammer | 02 |
| Electrical Swing Frame Grinder | 02 |
| Straight Grinder | 02 |
| Shot Blasting Machine (Swing Table Type) | 01 |
| Double Wheel Pedestal Grinder | 01 |
Handling Facilities
| DESCRIPTION | QTY/Nos. |
|---|---|
| EOT Hoist Crane (Capacity 5 M.T.) | 01 |
| EOT Hoist Crane (Capacity 1 M.T.) | 02 |
| EOT Hoist Crane (Capacity 10 M.T./5 M.T.) | 01 |
| EOT Hoist Crane (Capacity 15 M.T./5 M.T.) | 01 |
You Just Have To Start To Be Good !
